Below is a Comparison Table Showing Best 1.5 Ton Inverter Split ACs.
Split AC 1.5 Ton, Comparison Of Best Inverter Air Conditioners
Compare 1.5 Ton Split AC Available Online
Below is a table using which you can compare some of best 1.5 ton split AC easily.
We have brought the following tables with important performance figures and features. Subsequently you can compare 1.5 ton split air conditioners and choose the perfect one best suited to your needs according to available indoor space, air flow volume, cooling capacity among other things.
Reading the data in such a tabulated form with necessary figures helps a buyer greatly as it saves the time to go forth and back within many sites. Taking note of users trouble and requirements buy.guru comes to rescue and gives you this table of 1.5 ton split AC to compare with ease, their cooling capacity in BTU, the Air Flow, energy consumption, IDU width and other small yet relevant details.
5 Star 1.5 Ton Inverter Split AC Comparison Table
3 Star 1.5 Ton Inverter Split AC Comparison Table
Feature & Specs Table Of Some Of Best 1.5 Ton 5 Star Inverter ACs
AC Model (Click to Check Price on Amazon) | Max Cooling BTU / Hr | Airflow CFM | Noise Max/Min dB | Yearly Energy Usage | Swing Type | PM Filter | IDU Width (mm) / ODU Weight (KG) | AC Image (Click to View Details and Specifications) |
LG MS-Q18YNZA MS-Q18SWZD (Wi Fi) MS-Q18WNZA (Design) | 19778 | 653 | NA / 31 | 818.81 | 4 Way | No | 998 / 28.5 | |
LG PS-Q20SNZE | 22520 | 706 | NA / 31 | 749.30 | 4 Way | No | 998 / 40 | |
Whirlpool SAI18B59MC0 | 22506 | 650 | 45 / NA | 843.95 | 2 Way | No | 1000 / 32.5 | |
Daikin FTKF50TV | 20472 | 586 | 47 / 32 | 767 | 2 Way | No | 885 / 39 | |
Carrier CAI18ES5R30F0 | 20131 | 670 | 44 / 38 | 888.75 | 2 Way | Yes | 965 / 31.5 | |
Hitachi RSOG518HDEA | 19000 | 620 | NA / 34 | 897.84 | 2 Way | No | 997 / 32.4 | |
Panasonic CS/CU-NU18WKYW (Wi Fi) | 18750 | 630 | 46 / 43 | 840.75 | 4 Way | Yes | 1070 / 27 | |
IFB IACI18GB5G3C | 17743 | 618 | NA / 38 | 853.68 | 4 Way | Yes PM0.3 | 1010 / 30 | |
Blue Star IC518EBTU | 17740 | 492 | 48 / 40 | 836.04 | 2/4 Way | No | 940 / 27.7 | |
Sanyo SI/SO-15T5SCIC | 19790 | 650 | 46 / 43 | 840.75 | 2 Way | Yes | 1000 / 28 | |
Samsung AR18AYNYBTB | 22179 | 682 | 45 / 24 | 832.80 | 2 Way | No | 1055 / 29.5 |
Continued below…
AC Model (Click to Check Price on Amazon) | Max Cooling BTU / Hr | Airflow CFM | Noise Max/Min dB | Yearly Energy Usage | Swing Type | PM Filter | IDU Width (mm) / ODU Weight (KG) | AC Image (Click to View Details and Specifications) |
Daikin FTKG50TV | 19449 | 544 | 45 / 35 | 824 | 4 Way | No | 885 / 36 | |
Hitachi RSOS518HEEA | 19000 | 620 | NA / 34 | 897.84 | 2 Way | No | 997 / 32.4 | |
LG MS-Q18UVZA | 19790 | 653 | NA / 31 | 818.81 | 4 Way | Yes PM10 | 998 / 28.5 | |
IFB IACI18SA5G3C | 17316 | 618 | NA / 38 | 835.50 | 4 Way | Yes PM0.3 | 1010 / 30 | |
Toshiba RAS-18ZKCV5G | 21115 | 558 | 45 / 32 | 851.20 | 2 Way | No | 1050 / 34 | |
Voltas 185V SZS | 17743 | 560 | 46 / NA | 892.32 | 2 Way | No | 990 / 28 | |
Daikin JTKJ50TV | 20550 | 512 | 42 / 28 | 744 | 2 Way | Yes PM0.1 | 885 / 39 | |
Hitachi RSRG518HEEA | 19000 | 620 | NA / 34 | 897.84 | 2 Way | No | 997 / 47.6 | |
Voltas 185V JZJT | 17743 | 560 | 46 / NA | 892.32 | 2 Way | No | 990 / 29.2 | |
AmazonBasics PBAC18K5INV201 | 17572 | 575 | NA / 38 | 867.13 | 2 Way | Yes PM0.3 | 1000 / 31 |
Read About Some Of Best 1.5 Ton Split ACs in India
Feature & Specs Table Of Some Of Best 1.5 Ton 3 Star Inverter ACs
AC Model (Click to Check Price on Amazon) | Max Cooling BTU / Hr | Airflow CFM | Noise Max/Min dB | Yearly Energy Usage | Swing Type | PM Filter | IDU Width (mm) / ODU Weight (KG) | AC Image (Click to View Details and Specifications) |
Whirlpool SAI18B39MC1 | 21838 | 650 | 45 / NA | 1071.03 | 2 Way | No | 1000 / 30 | |
Sanyo SI/SO-15T3SCIC | 18750 | 650 | 46 / 43 | 1050.21 | 2 Way | Yes | 1000 / 27.5 | |
Voltas 183V CZS | 17572 | 559 | 46 / NA | 1039.98 | 2 Way | No | 990 / 27.2 | |
Panasonic CS/CU-SU18XKYTW (Wi Fi) | 18420 | 494 | 48 / 43 | 1056.45 | 2 Way | Yes | 870 / 27 | |
AmazonBasics 2021 AB2021INAC003 | 17462 | 550 | 48 / NA | 1035.12 | 2 Way | Yes | 1070 / 28.9 | |
AmazonBasics AB2020INAC021 | 17231 | 575 | 45 / NA | 981.12 | 2 Way | Yes PM0.3 | 1000 / 29 | |
Haier HSU18T-NMW3B | 17572 | 530 | 44 / 28 | 1123.23 | 2 Way | No | 910 / 36 | |
Lloyd GLS18I36WRBP | 17401 | 518 | 42 / NA | 1030.5 | 2 Way | Yes | 985 / 27.9 | |
Samsung AR18AYLYATB | 18767 | 487 | 45 / 26 | 1044.19 | 2 Way | No | 820 / 28.5 | |
Blue Star IC318EBTU | 16984 | 369 | 50 / 43 | 975.37 | 2/4 Way | No | 840 / 26.8 | |
Hitachi RSQG318HEEA | 17400 | 530 | NA / 36 | 1039.88 | 2 Way | No | 968 / 29.9 |
Continued below…
AC Model (Click to Check Price on Amazon) | Max Cooling BTU / Hr | Airflow CFM | Noise Max/Min dB | Yearly Energy Usage | Swing Type | PM Filter | IDU Width (mm) / ODU Weight (KG) | AC Image (Click to View Details and Specifications) |
Panasonic CS/CU-RU18XKYT | 18420 | 494 | 48 / NA | 1056.45 | 4 Way | Yes | 800 / 27 | |
LG MS-Q18PNXA | 18766 | 441 | NA / 26 | 1050.84 | 2 Way | No | 837 / 28 | |
Blue Star IC318VBTU | 17763 | 466 | 48 / 40 | 1012.14 | 4 Way | No | 888.4 / 28.5 | |
Carrier CAI18ES3R30F0 | 19790 | 530 | 42 / 37 | 1058.16 | 2 Way | Yes | 940 / 27.7 | |
IFB IACI18SA3G3C1 | 18084 | 460 | NA / 30 | 1088.64 | 4 Way | Yes PM0.3 | 910 / 30 | |
Toshiba RAS-18HKCV3G | 20131 | 510 | 49 / 30 | 1050 | 2 Way | Yes | 798 / 29 | |
IFB IACI18GB3G3C1 | 18340 | 460 | NA / 35 | 1119.15 | 4 Way | Yes PM0.3 | 910 / 30 | |
Samsung AR18RV3JFMC | 21155 | 554 | 45 / 26 | 1085 | 2 Way | No | 890 / 30 | |
Hitachi RSNG317HCEA | 17400 | 530 | NA / 36 | 1039.88 | 2 Way | No | 997 / 47.6 | |
Daikin ATKL50TV | 17700 | 572 | 45 / 35 | 1045 | 2 Way | Yes PM0.1 | 968 / 29.9 | |
Voltas 183VCZJ | 17402 | 559 | 46 / NA | 1128.65 | 2 Way | No | 990 / 27.2 |
hmm, good consolidated list, shows decent information at a glance. helped me take a decision with ease, because i knew what i wanted. so thank you buy.guru