Blue Star 1 Ton 3 Star Inverter Split AC (Copper, IC312EBTU)
Click To Read Reviews
Analysis
Build Aspect
IC312EBTU from Blue Star is a 1 Ton Split AC with an inverter compressor. The split has a compact design which blends very well with all interiors. Rounded corners, sloping louver give it a stylish look. Over and above that the plastics used are of good quality, and increase its visual appeal. Outdoor unit is comparatively light in build at just 20.7 Kgs. The remote control is backlit which ensures ease of use even in dark of the night (not knight).
Performance Aspect
This 1 Ton Blue Star Split AC packs a decent punch so to say, it has a fantastic 13461 BTU /hr cooling capability. Its ISEER is 3.91 and consequently it is a very efficient 3 star AC. Although its fan speed tops out at 338 CFM, 4 way auto swing ensures even distribution and convenient focus of its cool air. On the downside its perhaps equal in noise to a 1.5 ton AC (irony, since its got 4 way swing). Moreover its not equipped to capture PM 2.5 pollutants either. Be that as it may, this AC is a solid performer and perhaps one of the best 1 ton split AC in India.
Also: Do view this fantastic 4 star 1 Ton Split on Amazon before finalizing.
PROS
Good cooling performance of 13461 BTU.
4 way auto swing.
Superb ISEER of 3.91.
CONS
No PM 2.5 filter.
Mediocre fan air speed of 338 CFM.
Somewhat high in noise.
Product Details
Specs
General
Series Name | EB Series |
Nominal Cooling Capacity (tonnage) | 1 |
Star Rating | 3 star |
(Rated) Voltage/Frequency/Phase | 230 V / 50Hz / Single |
Cooling Capacity (Watt)(Min~Max) | 3380 (1298 ~ 3945) |
Cooling Capacity (BTU/hr) | 11533 |
Rated Cooling Capacity (50% Load) (Watt) | 1690 |
Cooling Rated Power Input (Watt) | 1060 |
Cooling Capacity (BTU/hr)(Min~Max) | 11533 (4428 ~ 13461 BTU) |
Cooling Power Input (50% Load) (Watt) | 413 |
ISEER | 3.91 |
Electricity Consumed In 1600 Hours. (Units/Year) | 669.13 |
Nominal Current (Cooling)(Amps) | 4.7 |
Air Flow Volume (Wet CFM) (High / Medium / Low) | 338/307/264 |
Noise Level Indoor (dB(a)) (High/ Medium/ Low) | 44/41/39 |
Moisture Removal (Litres/Hour) | 1 |
Compressor Type | Inverter Rotary |
Acoustic Jacket On Compressor | Yes |
Refrigerant Quantity(Kg) | 0.4 |
Ambient Temp (Cooling) (degree C) | 52 |
Remote | LCD Remote with Display |
Night Glow Function On Remote Buttons | Yes |
Net IDU(Product) Dimension (mm) | 840 x 270 x 210 |
Input Power Supply | IDU |
Net Weight IDU (kg) | 9 |
Net ODU Dimensions (Width X Depth X Height) (mm) | 730 x 525 x 292 |
Net Weight ODU (kg) | 20.7 |
Noise Level Outdoor (dB(a)) | 62 |
Gross IDU Weight (kg) | 11 |
Gross ODU Weight (kg) | 24.1 |
Suction Tube Size Outer Diameter Inch (mm) | 1/2″ (12.7mm) |
Liquid Tube Size Outer Diameter Inch (mm) | 1/4″ (6.35mm) |
Max Piping Capability Total (metre) | 12 |
Max Piping Capability Vertical (metre) | 7 |
Refrigerant Additional Charge Beyond 4M (g/m) | 20 |
Power Supply to ODU Source(Core/Gauge) | 4C * 1.5sqmm |
Power Supply to IDU Source(Core/Gauge) | 3C * 1.5sqmm |
Remote Battery Type | AAA |
Product Title | Inverter Split Air Conditioners 1.0 Tr 3 Star |
Features Refrigerant | R32 |
Features Condenser Type | 100% Copper |
Air Conditioner Technology | Inverter |
* All promotional media, images, logo are copyright, trademark and property of respective Brand / Manufacturer and / or Amazon. Specfications subject to change without notice, please verify specfications and details with seller / manufacturer / brand. In case of issues or to report incorrect content contact us here. We (buy.guru) are not liable for any discrepancy in above content. Some content above is our opinion only.
Reviews
There are no reviews yet.