Blue Star 1.2 Ton 3 Star Inverter Split AC (Copper, IA315YLU)
Click To Read Reviews
Analysis
Build Aspect
IA315YLU is a 1.2 Ton Split Air Conditioner with impressive looks from Blue Star. It has a boxy shape with good and imposing looks. Adding to the overall appeal is elegant usage of chrome strips on the front of the IDU. A neatly hidden display together with a well proportioned layout make it quite pleasing, actually. However the ODU is light in weight and that could be undesirable in the long run.
Performance Aspect
This compressor inside this AC has is a hidden gem. It has a very powerful compressor which takes the sting out of the heat, very quickly. It could have been orders of magnitude better only if the fan blower was not so sluggish. Its rated at 318 CFM only and would have been subject to criticism even in a 1 ton AC, while this is a 1.2 Ton AC. Of course 2 way swing does not help the matters much. On the bright side noise levels are well contained and don’t create a nuisance. All said and done if you want a capable compressor and don’t want to spend on a 1.5 Ton Split then this AC is the one for you.
Also: Do view this fantastic 5 star 1.2 Ton Split on Amazon before finalizing.
PROS
Exemplary compressor capability.
Stunning looks.
Unique “1.2” tonnage.
CONS
Sluggish fan blower.
Only 2 way auto swing.
No PM 2.5 filter.
Specs
General
Series Name | YL |
Nominal Cooling Capacity (tonnage) | 1.2 |
Star Rating | 3 star |
(Rated) Voltage/Frequency/Phase | 230 V / 50Hz / Single |
Cooling Capacity (Watt)(Min~Max) | 4265 (1163 ~ 4404) |
Cooling Capacity (BTU/hr) | 14552 |
Rated Cooling Capacity (50% Load) (Watt) | 2133 |
Cooling Rated Power Input (Watt) | 1500 |
Cooling Capacity (BTU/hr)(Min~Max) | 14552 (3968 ~ 15026 BTU) |
Cooling Power Input (50% Load) (Watt) | 549 |
ISEER | 3.61 |
Electricity Consumed In 1600 Hours. (Units/Year) | 915.04 |
Nominal Current (Cooling)(Amps) | 6.5 |
Air Flow Volume (Wet CFM) (High / Medium / Low) | 318/251/204 |
Noise Level Indoor (dB(a)) (High/ Medium/ Low) | 39/33.8/30.5 |
Moisture Removal (Litres/Hour) | 1.85 |
Compressor Type | Inverter Rotary |
Acoustic Jacket On Compressor | Yes |
Refrigerant Quantity(Kg) | 0.49 |
Ambient Temp (Cooling) (degree C) | 52 |
Remote | LCD Remote with Display |
Night Glow Function On Remote Buttons | Yes |
Net IDU(Product) Dimension (mm) | 845 x 300 x 193 |
Input Power Supply | Indoor Unit |
Net Weight IDU (kg) | 10 |
Net ODU Dimensions (Width X Depth X Height) (mm) | 858 x 536 x 327 |
Net Weight ODU (kg) | 24.7 |
Noise Level Outdoor (dB(a)) | 60 |
Gross IDU Weight (kg) | 12 |
Gross ODU Weight (kg) | 28.5 |
Suction Tube Size Outer Diameter Inch (mm) | 3/8″ (9.53mm) |
Liquid Tube Size Outer Diameter Inch (mm) | 1/4″ (6.35mm) |
Max Piping Capability Total (metre) | 15 |
Max Piping Capability Vertical (metre) | 10 |
Refrigerant Additional Charge Beyond 4M (g/m) | 15 |
Power Supply to ODU Source(Core/Gauge) | 4C * 1.0sqmm |
Power Supply to IDU Source(Core/Gauge) | 3C * 1.0sqmm |
Remote Battery Type | AAA |
Product Title | YLU | INVERTER AC | 3 STAR | 1.2 TON |
Features Refrigerant | R32 |
Features Condenser Type | 100% Copper |
Air Conditioner Technology | Inverter |
* All promotional media, images, logo are copyright, trademark and property of respective Brand / Manufacturer and / or Amazon. Specfications subject to change without notice, please verify specfications and details with seller / manufacturer / brand. In case of issues or to report incorrect content contact us here. We (buy.guru) are not liable for any discrepancy in above content. Some content above is our opinion only.
Reviews
There are no reviews yet.