Blue Star 1.5 Ton 5 Star Inverter Split AC (Copper, IA518FLU)
Click To Read Reviews
Analysis
Build Aspect
Blue Star has been on a roll in making air conditioners which are not only performers but also a definite style statement. The newest entrant being IA518FLU which is a 1.5 Ton 5 star inverter AC. Oh! boy does it look a class apart. The curves, the highlights all give this AC a very upmarket feel. Quite logically a hidden display is included which does not mess with the looks. Its all Bristol Fashion here. Blue Star products are always very durable and this AC is certainly not ac exception, its got a high grade build.
Performance Aspect
How about them cooling you ask? Chilling machine it is we say! Yes indeed it packs a competent 19619 British Thermal Units which puts this AC in a good position. Moreover its a 5 star rated AC, this makes sure that AC is very efficient. Coming back to the topic of cooling, when this cooling blends with 530 CFM gusts of air the effects of that are felt pronto. Do note that despite not being the fastest blower on the market the noise is a little bothering. It also lacks motorized horizontal swing. However it is still a competent AC and will serve the users with excellent performance, on demand.
Also: Do view the 5 star model of same AC on Amazon before finalizing.
PROS
Elegant, beautiful looks.
Durable build.
Good cooling.
CONS
No PM 2.5 filter.
2 way auto swing only.
Noise levels are bothering.
- 4.60 ISEER
- Turbo Cool
- Dehumidifier
- Self Diagnosis
- Comfort Sleep
- Anti-Corrosive Blue Fins for Protection
- Acoustic Jacket around Compressor
Specs
General
Series Name | FL |
Nominal Cooling Capacity (tonnage) | 1.5 |
Star Rating | 5 star |
(Rated) Voltage/Frequency/Phase | 230 V / 50Hz / Single |
Cooling Capacity (Watt)(Min~Max) | 5100 ( 1750 ~ 5750) (Max 19619 BTU) |
Cooling Capacity (BTU/hr) | 17401 |
Rated Cooling Capacity (50% Load) (Watt) | 2550 |
Cooling Rated Power Input (Watt) | 1365 |
Cooling Capacity (BTU/hr)(Min~Max) | 17401 (5971 ~ 19619) |
Cooling Power Input (50% Load) (Watt) | 527 |
ISEER | 4.6 |
Electricity Consumed In 1600 Hours. (Units/Year) | 857.36 |
Nominal Current (Cooling)(Amps) | 6.3 |
Air Flow Volume (Wet CFM) (High / Medium / Low) | 530/ 489/ 465 |
Noise Level Indoor (dB(a)) (High/ Medium/ Low) | 48/45/44 |
Moisture Removal (Litres/Hour) | 1.4 |
Compressor Type | Inverter Rotary |
Acoustic Jacket On Compressor | Yes |
Refrigerant Quantity(Kg) | 0.84 |
Ambient Temp (Cooling) (degree C) | 52 |
Remote | LCD Remote with Display |
Night Glow Function On Remote Buttons | Yes |
Net IDU(Product) Dimension (mm) | 1000 x 295 x 230 |
Input Power Supply | Indoor Unit |
Net Weight IDU (kg) | 11 |
Net ODU Dimensions (Width X Depth X Height) (mm) | 781 x 555 x 281 |
Net Weight ODU (kg) | 25.3 |
Noise Level Outdoor (dB(a)) | 60 |
Gross IDU Weight (kg) | 14 |
Gross ODU Weight (kg) | 29.3 |
Suction Tube Size Outer Diameter Inch (mm) | 1/2″ (12.7mm) |
Liquid Tube Size Outer Diameter Inch (mm) | 1/4″ (6.35mm) |
Max Piping Capability Total (metre) | 10 |
Max Piping Capability Vertical (metre) | 5 |
Refrigerant Additional Charge Beyond 4M (g/m) | 15 |
Power Supply to ODU Source(Core/Gauge) | 4C / 1.5 sq mm |
Power Supply to IDU Source(Core/Gauge) | 3C / 1.5 sq mm |
Remote Battery Type | AAA |
Product Title | FLU| INVERTER AC | 5 STAR | 1.5 TON |
Features Refrigerant | R32 |
Features Condenser Type | 100% Copper |
Air Conditioner Technology | Inverter |
* All promotional media, images, logo are copyright, trademark and property of respective Brand / Manufacturer and / or Amazon. Specfications subject to change without notice, please verify specfications and details with seller / manufacturer / brand. In case of issues or to report incorrect content contact us here. We (buy.guru) are not liable for any discrepancy in above content. Some content above is our opinion only.
Reviews
There are no reviews yet.