Blue Star 1.5 Ton 3 Star Window AC (Copper, WFA318LL)
Click To Read Reviews
Features
- Windows AC: Economical & easy to install.
- 1.5 Ton: Suitable for 150 to 170 Sq Ft
- Energy Rating: 3 star: , Annual Energy Consumption (as per energy label):1207.61units, ISEER Value: 3.04
- Manufacturer Warranty:1 year on product, 1 year on condenser, 5 years on compressor
- Copper Condenser Coil: Better cooling and requires low maintenance
- Included in the box:For Windows AC: One AC Unit, Remote Control, User manual, Warranty Card
Specs
General
Series Name | LL |
Nominal Cooling Capacity (tonnage) | 1.5 |
Star Rating | 3 star |
(Rated) Voltage/Frequency/Phase | 230 V /50 Hz / 1 Ph |
Cooling Capacity (Watt)(Min~Max) | 4800 |
Cooling Capacity (BTU/hr) | 16378 |
Cooling Rated Power Input (Watt) | 1580 |
Cooling Capacity (BTU/hr)(Min~Max) | 16378.27 |
ISEER | 3.04 |
Electricity Consumed In 1600 Hours. (Units/Year) | 1223.09 |
Nominal Current (Cooling)(Amps) | 6.7 |
Air Flow Volume (Wet CFM) (High / Medium / Low) | 480/460/440 |
Noise Level Indoor (dB(a)) (High/ Medium/ Low) | 54/53/52 |
Compressor Type | Rotary |
Acoustic Jacket On Compressor | No |
Refrigerant Quantity(Kg) | .480gms |
Ambient Temp (Cooling) (degree C) | 52 |
Remote | Sleek Remote |
Night Glow Function On Remote Buttons | No |
Net IDU(Product) Dimension (mm) | 660 x 660 x 430 |
Input Power Supply | WAC |
Net Weight IDU (kg) | 55.5 |
Gross IDU Weight (kg) | 60.5 |
Suction Tube Size Outer Diameter Inch (mm) | 1/2″ |
Liquid Tube Size Outer Diameter Inch (mm) | 3/8” |
Power Supply to IDU Source(Core/Gauge) | 3C*1.5SQ. mm |
Remote Battery Type | AAA |
Features Refrigerant | R32 |
Features Condenser Type | 100% Copper |
Air Conditioner Technology | Fixed Speed |
* All promotional media, images, logo are copyright, trademark and property of respective Brand / Manufacturer and / or Amazon. Specfications subject to change without notice, please verify specfications and details with seller / manufacturer / brand. In case of issues or to report incorrect content contact us here. We (buy.guru) are not liable for any discrepancy in above content. Some content above is our opinion only.
Reviews
There are no reviews yet.