Carrier 1.5 Ton 3 Star Inverter Split AC ESTER NXI (Copper, PM 2.5 Filter, CAI18ES3R30F0)
Click To Read Reviews
Features
- Split AC with inverter Technology : Variable speed compressor which adjusts power depending on heat load for higher energy savings & cools even @52°
- Capacity: 1.5 Ton. Suitable for Mid sized rooms (111 sq ft to 150 sq. ft)
- Energy Rating: 3 Star. Annual Energy Consumption: 1058.16 units. ISEER Value: 3.8 (Please refer energy label on product page or contact brand for more details)
- 1 year on product, 1 year on condenser, 10 years on compressor
- Copper Condenser Coil: Better cooling and requires low maintenance
From the manufacturer
Specs
Type | Details |
---|---|
MODEL NO. | CAI18ES3R30F0 |
TONNAGE CATEGORY | TR | 1.5 |
CAPACITY (HIGH/RATED/LOW) | (000W) | 5.8 / 5.2 / 2.4 (Max 19790 BTU) |
POWER INPUTS (HIGH/RATED/LOW) Watts | 2100 / 1660 / 600 |
FULL LOAD CAPACITY Watts | 5200 |
HALF LOAD CAPACITY Watts | 2600 |
FULL LOAD POWER INPUT* Watts | 1750 |
HALF LOAD POWER INPUT* Watts | 630 |
ANNUAL POWER CONSUMPTION KWH | 1058.16 |
BEE STAR RATING | 3 Star |
ISEER VALUE W/W | 3.8 |
RATED POWER SUPPLY | V-Ph-Hz | 230 – 1 – 50 |
RATED AMP | 8.45410628019324 |
NET WEIGHT Kgs(IDU/ODU) | 10.3 / 27.7 |
AIR FLOW RATE CFM | 530 |
INDOOR NOISE LEVEL (H/M/L)db | 42/40/37 |
FAN MOTOR (INDOOR) | No.of Speeds | 4 |
FAN MOTOR (OUTDOOR) | No.of Speeds | 1 |
WITH CONNECTING KIT PIPE | Yes |
MOISTURE REMOVAL RATE Kg/Hr | 2 |
INDOOR UNIT (HEIGHT) cm | 27.5 |
INDOOR UNIT (WIDTH) cm | 94 |
INDOOR UNIT (DEPTH) cm | 20.5 |
OUTDOOR UNIT (HEIGHT) cm | 54 |
OUTDOOR UNIT (WIDTH) cm | 78 |
OUTDOOR UNIT (DEPTH) cm | 25 |
HD FILTER | Yes |
PM 2.5 MICRON FILTER | Yes |
AIR CLEANER (COMPOSITE AIR FRESHING MESH) | Yes |
OUTDOOR UNIT | Conventional |
TURBO MODE | Yes |
REFRIGERANT | R32 |
AIR DIRECTION CONTROL | Yes |
SECURITY LOCK | Yes |
IDU TEMP DISPLAY | Hidden Display |
REMOTE CONTROL TYPE | LCD Remote |
REMOTE BACKLIT | Yes |
AUTO OFF TIMER | Yes |
AUTO ON TIMER | Yes |
SLEEP MODE | Yes |
REFRIGERANT LEAKAGE DETECTOR | Yes |
DRY MODE | Yes |
AUTO FAN SPEED | Yes |
INTELLIGENT CRF ALERT | Yes |
AUTO SWING | Yes |
AUTO CLEANSER | Yes |
FOLLOW ME | Yes |
AUTO MODE | Yes |
AUTO RESTART | Yes |
DOUBLE DRAIN (EASY INSTALLATION) | Yes |
REFRIGERANT COOLING PCB | Yes |
MY Mode (Favourite mode) | Yes |
TEMP DISPLAY ON/OFF | Yes |
HIGH AMBIENT WORKING | 52°C |
STABILIZER FREE OPERATION(Even @48°C) | Yes |
* All promotional media, images, logo are copyright, trademark and property of respective Brand / Manufacturer and / or Amazon. Specfications subject to change without notice, please verify specfications and details with seller / manufacturer / brand. In case of issues or to report incorrect content contact us here. We (buy.guru) are not liable for any discrepancy in above content. Some content above is our opinion only.
Reviews
There are no reviews yet.