Carrier 1.5 Ton 3 Star Inverter Split AC (Copper CAI18EK3R30F0 ESKO NEO-i INVERTER R32)
Click To Read Reviews
Analysis
Build Aspect
Carrier is a well known name in the refrigeration category of products and appliances. We talk about the CAI18EK3R30F0 here and right of the bat AC feels authoritative and sound built. A stylized print on the indoor unit sets this AC apart from an ocean of split ACs in the market. Although the shape is a bit untoward when seen from certain angles. High gloss finish and a discreetly hidden display lend it a certain sense of premium feel.
Performance Aspect
We set the bar high for this Carrier AC and we are dazzled! The 19790 BTU/hour compressor provides splendid cooling, its a bit more than ESTERCxi CAI18ES3R30F1 too.On the other hand the IDU has a 530 CFM fan speed vs the 580 of the Ester Cxi, it actually is borderline acceptable only. Its a silent cooling machine thanks to its well managed noise levels. There is fly in the ointment though, this AC has only 2 way auto swing feature and therefore the horizontal swing is manually adjustable. In conclusion it would be appropriate to say that this is a solid and heavy duty AC and therefore one of the best 1.5 ton split AC in India.
Also: View a fantastic AC with Wi Fi on Amazon that you missed.
PROS
Excellent cooling capability.
Low noise operation.
High quality finish.
CONS
2 way manual swing.
Quirky design.
- Split AC with inverter Technology : Variable speed compressor which adjusts power depending on heat load for higher energy savings & cools even @52°C
- Capacity: 1.5 Ton. Suitable for large sized rooms (111 sq ft to 150 sq. ft)
- Energy Rating: 3 Star. Annual Energy Consumption: 1058.16 units. ISEER Value: 3.8 (Please refer energy label on product page or contact brand for more details)
- Warranty: 1 year on product, 1 year on condenser, 10 years on compressor
- Copper Condenser Coil: Better cooling and requires low maintenance
- R-32 Refrigerant
- Included in the box: Indoor Unit, Outdoor Unit, Inter connecting pipes,Remote Control, User manual
Specs
Type | Details |
---|---|
MODEL NO. | CAI18EK3R30F0 |
TONNAGE CATEGORY(TR) | 1.5 |
CAPACITY (HIGH/RATED/LOW) | 5.8 / 5.2 / 2.4 (Max 19790 BTU) |
POWER INPUTS (HIGH/RATED/LOW) | 2100 / 1660 / 600 |
FULL LOAD CAPACITY | 5200 |
HALF LOAD CAPACITY | 2600 |
FULL LOAD POWER INPUT* | 1750 |
HALF LOAD POWER INPUT* | 630 |
ANNUAL POWER CONSUMPTION(KWH) | 1058.16 |
BEE STAR RATING*** | 3 Star |
ISEER VALUE(W/W) | 3.8 |
RATED POWER SUPPLY(V-Ph-Hz) | 230 – 1 – 50 |
RATED AMP | 8.45410628 |
NET WEIGHT(Kgs(IDU/ODU)) | 10.3 / 27.7 |
AIR FLOW RATE(CFM) | 530 |
INDOOR NOISE LEVEL (H/M/L)(db) | 42/40/37 |
FAN MOTOR (INDOOR)(No.of Speeds) | 4 |
FAN MOTOR (OUTDOOR)(No.of Speeds) | 1 |
WITH CONNECTING KIT PIPE | Yes |
MOISTURE REMOVAL RATE | 2 |
INDOOR UNIT (HEIGHT)(cm) | 27.5 |
INDOOR UNIT (WIDTH)(cm) | 94 |
INDOOR UNIT (DEPTH)(cm) | 20.5 |
OUTDOOR UNIT (HEIGHT)(cm) | 54 |
OUTDOOR UNIT (WIDTH)(cm) | 78 |
OUTDOOR UNIT (DEPTH)(cm) | 25 |
HD Filter | NA |
ELECTROSTATIC DUST FILTER | Yes |
PM 2.5 MICRON FILTER( 3M Brand) | NA |
PM 2.5 MICRON FILTER | NA |
AIR CLEANER (COMPOSITE AIR FRESHING MESH) | NA |
AG+ NANO FILTER | NA |
HYPER PROTECTIVE FILTER | NA |
OUTDOOR UNIT( with Hybrid Jet Grill) | HYBRIDJET |
TURBO MODE | Yes |
REFRIGERANT | R32 |
AIR DIRECTION CONTROL | Yes |
SECURITY LOCK | Yes |
IDU TEMP DISPLAY | Hidden Display |
REMOTE CONTROL TYPE | LCD Remote |
REMOTE BACKLIT | Yes |
AUTO OFF TIMER | Yes |
AUTO ON TIMER | Yes |
ECO function | NA |
SLEEP MODE | Yes |
REFRIGERANT LEAKAGE DETECTOR | Yes |
LOUVER POSITION MEMORY | Yes |
DRY MODE | Yes |
AUTO FAN SPEED | Yes |
INTELLIGENT CRF ALERT | Yes |
AUTO SWING | Yes |
AUTO CLEANSER | Yes |
AUTO MODE | Yes |
AUTO RESTART | Yes |
DOUBLE DRAIN (EASY INSTALLATION) | Yes |
FLEXICOOL ( 50% , 75% , 100% Power) | Yes |
Wi Fi (Optional) | NA |
GOOGLE ACTION (Optional) | NA |
AMAZON ALEXA (Optional) | NA |
REFRIGERANT COOLING PCB | Yes |
MY Mode (Favourite mode) | Yes |
TEMP DISPLAY ON/OFF | Yes |
HIGH AMBIENT WORKING | 55°C even @195V |
STABILIZER FREE OPERATION(Even @48°C | Yes |
Note: The above specs are for Emperia NXi which we believe is identical to CAI18EK3R30F0, please check with manufacturer or report error here.
* All promotional media, images, logo are copyright, trademark and property of respective Brand / Manufacturer and / or Amazon. Specfications subject to change without notice, please verify specfications and details with seller / manufacturer / brand. In case of issues or to report incorrect content contact us here. We (buy.guru) are not liable for any discrepancy in above content. Some content above is our opinion only.
Reviews
There are no reviews yet.