Carrier 2 Ton 5 Star Inverter Split AC (Copper, PM 2.5 Filter, CAI24ES5R30F0)
Click To Read Reviews
Analysis
Build Aspect
CAI24ES5R30F0 also known as Ester NXI is a 2 ton split with 5 star efficiency from Carrier. It features the usual Carrier facade which is a good thing. Its rounded shape and a simple decal sticker give it a good and stylish look. Made from high quality plastics, metals and copper the AC is right on the money as far as durability is concerned. The copper also has a clear protection which further prevent from corrosion. Moreover the remote control for AC is rich, ergonomic and of good quality.
Performance Aspect
The inverter compressor is qualified to transfer 21325 BTU per hour. This in tandem works incessantly with a strong blower with a high air volume capacity of 700 CFM to deliver splendid cooling. What makes for even more strong case for this AC is its 5 star rated efficiency and a PM2.5 filter. However this AC lacks motorized horizontal swing which can be a deal breaker for some. Nevertheless keeping its cooling performance, build quality and features in mind it is appropriate to term this a very good 2 ton split AC.
Also: Click here to view a 2 Ton Split AC from Hitachi on Amazon.
PROS
700 CFM capable fan.
Low noise working.
55° capable compressor.
Decent looks and well built.
CONS
No auto horizontal swing.
Product Details
- Split AC with inverter Technology : Variable speed compressor which adjusts power depending on heat load for higher energy savings & cools even @55°C
- Capacity: 2 Ton. Suitable for Large sized rooms (180 Sq Ft. & Above)
- Energy Rating: 5 Star. Annual Energy Consumption: 1048.16 units. ISEER Value: 4.62 (Please refer energy label on product page or contact brand for more details)
- 1 year on product, 1 year on condenser, 10 years on compressor
- Copper Condenser Coil: Better cooling and requires low maintenance
Specs
Type | Details |
---|---|
MODEL NO. | CAI24EN5R30F0 |
TONNAGE CATEGORY(TR) | 2 |
CAPACITY (HIGH/RATED/LOW) | 6.7 / 6.3 / 3.0 |
POWER INPUTS (HIGH/RATED/LOW) | 2200 / 1780 / 580 |
FULL LOAD CAPACITY | 6250 W / 21325 BTU |
HALF LOAD CAPACITY | 3125 |
FULL LOAD POWER INPUT* | 1780 |
HALF LOAD POWER INPUT* | 610 |
ANNUAL POWER CONSUMPTION(KWH) | 1048.16 |
BEE STAR RATING | 5 Star |
ISEER VALUE(W/W) | 4.62 |
RATED POWER SUPPLY(V-Ph-Hz) | 230 – 1 – 50 |
RATED AMP | 8.59 |
NET WEIGHT(Kgs(IDU/ODU)) | 12.5 / 38.5 |
AIR FLOW RATE(CFM) | 700 |
INDOOR NOISE LEVEL (H/M/L)(db) | 46/44/38 |
FAN MOTOR (INDOOR)(No.of Speeds) | 4 |
FAN MOTOR (OUTDOOR)(No.of Speeds) | 1 |
WITH CONNECTING KIT PIPE | Yes |
MOISTURE REMOVAL RATE | 2.4 |
INDOOR UNIT (HEIGHT)(cm) | 31.5 |
INDOOR UNIT (WIDTH)(cm) | 104.5 |
INDOOR UNIT (DEPTH)(cm) | 23.5 |
OUTDOOR UNIT (HEIGHT)(cm) | 70 |
OUTDOOR UNIT (WIDTH)(cm) | 84.5 |
OUTDOOR UNIT (DEPTH)(cm) | 32 |
HD Filter | NA |
ELECTROSTATIC DUST FILTER | Yes |
PM 2.5 MICRON FILTER( 3M Brand) | Yes |
PM 2.5 MICRON FILTER | NA |
AIR CLEANER (COMPOSITE AIR FRESHING MESH) | NA |
AG+ NANO FILTER | NA |
HYPER PROTECTIVE FILTER | NA |
OUTDOOR UNIT( with Hybrid Jet Grill) | HYBRIDJET |
TURBO MODE | Yes |
REFRIGERANT | R32 |
AIR DIRECTION CONTROL | Yes |
SECURITY LOCK | Yes |
IDU TEMP DISPLAY | Hidden Display |
REMOTE CONTROL TYPE | LCD Remote |
REMOTE BACKLIT | Yes |
AUTO OFF TIMER | Yes |
AUTO ON TIMER | Yes |
ECO function | Yes |
SLEEP MODE | Yes |
REFRIGERANT LEAKAGE DETECTOR | Yes |
LOUVER POSITION MEMORY | Yes |
DRY MODE | Yes |
AUTO FAN SPEED | Yes |
INTELLIGENT CRF ALERT | Yes |
AUTO SWING | Yes |
AUTO CLEANSER | Yes |
FOLLOW ME | Yes |
AUTO MODE | Yes |
AUTO RESTART | Yes |
DOUBLE DRAIN (EASY INSTALLATION) | Yes |
FLEXICOOL ( 50% , 75% , 100% Power) | Yes |
Wi Fi (Optional) | NA |
GOOGLE ACTION (Optional) | NA |
AMAZON ALEXA (Optional) | NA |
REFRIGERANT COOLING PCB | Yes |
MY Mode (Favourite mode) | Yes |
TEMP DISPLAY ON/OFF | Yes |
HIGH AMBIENT WORKING | 55°C even @195V |
STABILIZER FREE OPERATION(Even @48°C | Yes |
* All promotional media, images, logo are copyright, trademark and property of respective Brand / Manufacturer and / or Amazon. Specfications subject to change without notice, please verify specfications and details with seller / manufacturer / brand. In case of issues or to report incorrect content contact us here. We (buy.guru) are not liable for any discrepancy in above content. Some content above is our opinion only.
Reviews
There are no reviews yet.