Carrier 1.2 Ton 5 Star Inverter Split AC (Copper, ESTER Cxi CAI14ES5R30F1)
Click To Read Reviews
Analysis
Build Aspect
Carrier makes some fantastic and value for money AC units. The CAI14ES5R30F1 or Ester CXi is another such AC with a unique 1.2 Ton inverter compressor. On the looks front it has a very contemporary and stylish looks. Although it is made of plastic the finishing is top-notch and the subtle hidden display is useful. Likewise copper coils and a solidly build ODU will elongate the life of this AC and shield the components from elements. All in all its a neatly built unit with lots of potential.
Performance Aspect
This AC is the answer to the ambivalence you might face while buying a 1 ton AC. Yes you can easily go for this if you are having second thoughts about a 1 ton split being effective enough. Its compressor has enough juice to quickly temperature control a small to mid sized room with authority. The 14331 BTU cooling is accompanied with a blower fan capable of 490 CFM. Consequently the drafts are cooled and powerful. Additionally the noise levels of this AC are very less at just 40 dB even with fan speed set to high and therefore its unobtrusive mostly. Last but not the least it also includes a PM 2.5 filter for dusty environments. All things considered it is rather easy to say that this is one of the best 1.2 Ton Split AC with inverter compressor in India. Not to forget that it is an answer to the question “will 1 ton be enough?”.
Also: Click here to view A Top Rated LG air conditioner on Amazon that you missed.
PROS
Splendid cooling.
Excellent 4.74 ISEER.
490 CFM has strong drafts of air.
PM2.5 filter is included.
CONS
2 way auto & 2 way manual airflow.
Product Details
Specs
Type | Details |
---|---|
MODEL NO. | ESTER Cxi : CAI14ES5R30F1 |
TONNAGE CATEGORY | TR | 1.2 |
CAPACITY (HIGH/RATED/LOW) *Watts | 4.2 / 3.9 / 1.4 (Max 14331 BTU/hr) |
POWER INPUTS (HIGH/RATED/LOW) *Watts | 1250 / 995 / 325 |
FULL LOAD CAPACITY (Watts) | 3900 |
HALF LOAD CAPACITY(Watts) | 1950 |
FULL LOAD POWER INPUT*(Watts) | 1050 |
HALF LOAD POWER INPUT*(Watts) | 380 |
ANNUAL POWER CONSUMPTION(KWH) | 636.71 |
BEE STAR RATING*** | 5 Star |
ISEER VALUE(W/W) | 4.74 |
RATED POWER SUPPLY(V-Ph-Hz) | 230 – 1 – 50 |
RATED AMP | 5.1 |
NET WEIGHT | 10.3 / 28 |
AIR FLOW RATE 2021 Claim | 490 CFM |
INDOOR NOISE LEVEL (H/M/L) | 40/38/32 |
FAN MOTOR (INDOOR) | 4 |
FAN MOTOR (OUTDOOR) | 1 |
WITH CONNECTING KIT PIPE | YES |
VALVE SIZE(Inch) | 1/2″ x 1/4″ |
MOISTURE REMOVAL RATE(Kg/Hr) | 1.2 |
INDOOR UNIT (HEIGHT) mm | 275 |
INDOOR UNIT (WIDTH) mm | 940 |
INDOOR UNIT (DEPTH) mm | 205 |
OUTDOOR UNIT (HEIGHT) mm | 540 |
OUTDOOR UNIT (WIDTH) mm | 780 |
OUTDOOR UNIT (DEPTH) mm | 250 |
HD FILTER | YES |
PM 2.5 MICRON FILTER( 3M Brand) | NA |
PM 2.5 MICRON FILTER | YES |
AIR CLEANER (COMPOSITE AIR FRESHING MESH) | YES |
AG+ NANO FILTER | NA |
HYPER PROTECTIVE FILTER | NA |
(AVG) ANTIVIRAL GUARD COATED FILTER | NA |
OUTDOOR UNIT( with Hybrid Jet Grill) | Conventional |
TURBO MODE | Yes |
REFRIGERANT | R32 |
AIR DIRECTION CONTROL | Yes |
SECURITY LOCK | Yes |
IDU TEMP DISPLAY | Hidden Display |
REMOTE CONTROL TYPE | LCD Remote |
REMOTE BACKLIT | Yes |
AUTO OFF TIMER | Yes |
AUTO ON TIMER | Yes |
ECO function | Yes |
SLEEP MODE | Yes |
REFRIGERANT LEAKAGE DETECTOR | Yes |
LOUVER POSITION MEMORY | NA |
DRY MODE | Yes |
AUTO FAN SPEED | Yes |
INTELLIGENT CRF ALERT | Yes |
AUTO SWING | Yes |
AUTO CLEANSER | Yes |
FOLLOW ME | Yes |
AUTO MODE | Yes |
AUTO RESTART | Yes |
DOUBLE DRAIN (EASY INSTALLATION) | Yes |
FLEXICOOL ( 50% , 75% , 100% Power) | YES |
FLEXICOOL (40%, 60% , 80% , 100%, 120% Power) | NA |
Wi Fi (Optional) | NA |
GOOGLE ACTION (Optional) | NA |
AMAZON ALEXA (Optional) | NA |
REFRIGERANT COOLING PCB | YES |
MY Mode (Favourite mode) | Yes |
TEMP DISPLAY ON/OFF | Yes |
ANTI CORROSION COATING (BLUE) | Evap- Hair pin in side |
HIGH AMBIENT WORKING | 52°C |
STABILIZER FREE OPERATION(Even @48°C | Yes |
KW display | NA |
* All promotional media, images, logo are copyright, trademark and property of respective Brand / Manufacturer and / or Amazon. Specfications subject to change without notice, please verify specfications and details with seller / manufacturer / brand. In case of issues or to report incorrect content contact us here. We (buy.guru) are not liable for any discrepancy in above content. Some content above is our opinion only.
Reviews
There are no reviews yet.