Carrier 1.5 Ton 3 Star Inverter Split AC (Copper, ESTERCxi CAI18ES3R30F1)
Click To Read Reviews
Analysis
Build Aspect
Carrier is a well known name in the heat-exchange , i.e., cooling and high performance ones at that. This 1.5 Ton 3 star rated Inverter is another such split AC with very good specifications. The AC itself is well built and feels durable, although it is not as solidly built as one would expect. For instance the outdoor weighs 25.5 Kgs while the indoor unit clocks at 10.3 Kgs. Be that as it may the indoor has a sleek, clean and modern look on one hand and yet has a performance stance on the other hand.
Performance Aspect
We expect nothing less than superb cooling from a Carrier AC and we are charmed to say the least. The 19107 BTU/hour compressor provides excellent cooling to the indoors, its a bit more than its 5 star counterpart too. In contrast the IDU has a 580 CFM fan speed vs the 670 of the 5 star model, nevertheless its quite adequate. As can be expected the noise levels are lower too at just 42 db at max fan speed. Likewise an ISEER of 3.85 w/w makes it an efficient 3 star AC. Unfortunately this AC has only 2 way auto swing feature and therefore the horizontal swing is manually adjustable. In the end it would suffice to say that this is a very good 3 star Inverter 1.5 Ton split AC that you can buy in India.
Also: Click here for a fantastic AC with Wi-Fi on Amazon that you missed.
PROS
Decent cooling capability.
PM 2.5 filter built in.
Low noise operation.
CONS
2 way manual swing.
Light weight.
Misses on follow me mode of Ester Nxi.
Product Details
Specs
Type | Details |
---|---|
MODEL NO. | CAI18ES3R30F1 |
TONNAGE CATEGORY | TR | 1.5 |
CAPACITY (HIGH/RATED/LOW) Watts | 5.6/5.15/2.7 (19107 BTU) |
POWER INPUTS (HIGH/RATED/LOW) Watts | 1870/1700/590 |
FULL LOAD CAPACITY (Watts) | 5150 |
HALF LOAD CAPACITY(Watts) | 2575 |
FULL LOAD POWER INPUT (Watts) | 1700 |
HALF LOAD POWER INPUT (Watts) | 620 |
ANNUAL POWER CONSUMPTION(KWH) | 1035.17 |
BEE STAR RATING | 3 Star |
ISEER VALUE(W/W) | 3.85 |
RATED POWER SUPPLY(V-Ph-Hz) | 230 – 1 – 50 |
RATED AMP | 8.2 |
NET WEIGHT | 10.3 / 25.5 |
AIR FLOW RATE 2021 Claim | 580 CFM |
INDOOR NOISE LEVEL (H/M/L) | 42/40/37 |
FAN MOTOR (INDOOR) | 4 |
FAN MOTOR (OUTDOOR) | 1 |
WITH CONNECTING KIT PIPE | YES |
VALVE SIZE(Inch) | 1/2″ x 1/4″ |
MOISTURE REMOVAL RATE(Kg/Hr) | 2 |
INDOOR UNIT (HEIGHT) mm | 275 |
INDOOR UNIT (WIDTH) mm | 940 |
INDOOR UNIT (DEPTH) mm | 205 |
OUTDOOR UNIT (HEIGHT) mm | 540 |
OUTDOOR UNIT (WIDTH) mm | 780 |
OUTDOOR UNIT (DEPTH) mm | 250 |
HD FILTER | YES |
PM 2.5 MICRON FILTER( 3M Brand) | NA |
PM 2.5 MICRON FILTER | YES |
AIR CLEANER (COMPOSITE AIR FRESHING MESH) | NA |
AG+ NANO FILTER | NA |
HYPER PROTECTIVE FILTER | NA |
(AVG) ANTIVIRAL GUARD COATED FILTER | NA |
OUTDOOR UNIT( with Hybrid Jet Grill) | Conventional |
TURBO MODE | Yes |
REFRIGERANT | R32 |
AIR DIRECTION CONTROL | Yes |
SECURITY LOCK | Yes |
IDU TEMP DISPLAY | Hidden Display |
REMOTE CONTROL TYPE | LCD Remote |
REMOTE BACKLIT | Yes |
AUTO OFF TIMER | Yes |
AUTO ON TIMER | Yes |
ECO function | NA |
SLEEP MODE | Yes |
REFRIGERANT LEAKAGE DETECTOR | Yes |
LOUVER POSITION MEMORY | NA |
DRY MODE | Yes |
AUTO FAN SPEED | Yes |
INTELLIGENT CRF ALERT | Yes |
AUTO SWING | Yes |
AUTO CLEANSER | Yes |
FOLLOW ME | Yes |
AUTO MODE | Yes |
AUTO RESTART | Yes |
DOUBLE DRAIN (EASY INSTALLATION) | Yes |
FLEXICOOL ( 50% , 75% , 100% Power) | Yes |
FLEXICOOL (40%, 60% , 80% , 100%, 120% Power) | NA |
Wi Fi (Optional) | NA |
GOOGLE ACTION (Optional) | NA |
AMAZON ALEXA (Optional) | NA |
REFRIGERANT COOLING PCB | NA |
MY Mode (Favourite mode) | Yes |
TEMP DISPLAY ON/OFF | Yes |
ANTI CORROSION COATING (BLUE) | Evap- Hair pin in side |
HIGH AMBIENT WORKING | 52°C |
STABILIZER FREE OPERATION(Even @48°C | Yes |
KW display | NA |
* All promotional media, images, logo are copyright, trademark and property of respective Brand / Manufacturer and / or Amazon. Specfications subject to change without notice, please verify specfications and details with seller / manufacturer / brand. In case of issues or to report incorrect content contact us here. We (buy.guru) are not liable for any discrepancy in above content. Some content above is our opinion only.
Reviews
There are no reviews yet.