Daikin 2.02 Ton 4 Star Inverter Split AC (Copper, FTKL71U)
Click To Read Reviews
Analysis
Build Aspect
Daikin FTKL71U is a 2 ton split from the Japanese cooling company. The design is very simple and industrial, no lights no display etc., no dual flaps either. Its designed to not please with looks but performance. Regardless it is an elegant creation. It doesn’t protrude any more than a 1.5 Ton Daikin but add to the width quite a lot. The build is decent and the plastic quality good, no complaints whatsoever. Do note that the remote control does not feature a back-light, most newer Daikin ACs.
Performance Aspect
25590 BTU, this is an impressive number and this is reflected directly by its cooling power which is extraordinary. While on the other hand the blower does a very good job of dispersing cooled air with a 635 CFM capable blower. It would have been nice to have a faster blower nonetheless. Moving on, this AC is also equipped with 4 way auto swing and a PM 2.5 filter. Therefore in light of all this AC is capable of it would be befitting to call this one of the best 2 Ton split AC.
Also: Click here to view a Top-Rated 2 Ton Split from LG on Amazon.
PROS
Exemplary performance.
4 way swing, PM filter.
Solid, durable build.
CONS
No display on IDU.
Commercial looks.
Specs
Model name | Indoor unit (IDU) | FTKL71UV16T | |
Outdoor unit (ODU) | RKL71UV16T | ||
Star Rating* | 4 Star | ||
Rated Power Supply | Phase/Frequency/Voltage | 1Ø/50Hz/230V | |
Power Supply Intake | Outdoor unit | ||
Rated Cooling Capacity Full/Half (min.-max.) | kW | 7.1/3.55 (2.1-7.5) | |
Btu/h | 24200/12100 (7170-25590 BTU) | ||
Cooling Capacity @ 43 Deg °C | % | 100% | |
Rated Power Consumption Full/Half (min.-max.) | W | 2410/776 (400-2600) | |
Rated Annual Power Consumption | kWh | 1372.85 | |
Rated ISEER | Wh/Wh | 4.00 | |
Voltage Range (Stabilizer Inside) | V | 130-265 | |
Operating Current | A | 10.6 | |
Indoor unit (IDU) | |||
---|---|---|---|
Panel Colour | White | ||
IDU Dimension (HxWxD) | mm | 310x1100x239 | |
Package Dimension (HxWxD) | 330x1230x385 | ||
IDU Net Weight (Gross Weight) | kg | 12.5 (16.5) | |
Airflow Rate | Feet3/min (cfm) | 635 CFM | |
m3/min (cmm) | 18 | ||
Moisture Removal | I/hr (Litres/Hour) | 3.3 | |
Operation Sound H/MH/M/ML/L/SL | dBA | 49/46/44/41/39/32 | |
Outdoor unit (ODU) | |||
ODU Dimension (HxWxD) | mm | 595x845x300 | |
Package Dimension (HxWxD) | 680x1035x410 | ||
ODU Net Weight (Gross Weight) | kg | 36.5 (42) | |
Compressor Type | Swing Compressor | ||
Refrigerant | R-32 | ||
Breaker size | A | 20 | |
Piping length | Charge-Less | 10 | |
Max. Length | m | 30 | |
Max. Height | 20 | ||
Piping Connection | Gas / Liquid | mm (Inch) | Ø15.9/Ø6.4 (5/8″/1/4″) |
Operating Ambient Temperature Range | Cooling (Min-Max) | °C DB | 20-52 |
* All promotional media, images, logo are copyright, trademark and property of respective Brand / Manufacturer and / or Amazon. Specfications subject to change without notice, please verify specfications and details with seller / manufacturer / brand. In case of issues or to report incorrect content contact us here. We (buy.guru) are not liable for any discrepancy in above content. Some content above is our opinion only.
Reviews
There are no reviews yet.