Daikin 1.5 Ton 5 Star Inverter Split AC (Copper, FTKM50U)
Click To Read Reviews
Analysis
Build Aspect
Daikin Air Conditioners are high performance units and the FTKM50U is another such split which carries that sentiment forward with pride. Daikin has developed a sort of cult following as a result of some quality products. Circling back to this split it is a well built unit and packs decent heft too. Interestingly it not only exudes quality but also a renewed sense of durability. The AC sports the typical Daikin family looks which although are always simple never feel crude. On the other hand the remote is a backlit unit with a near perfect ergonomic layout.
Performance Aspect
This AC has a maximum cooling capacity of 19620 BTU per hour which is quite high and in fact shows the prowess of this AC. It effortlessly brings the ambient temperature down and provides relief from scorching heat pronto. A 4 way auto swing mechanism also ensures even distribution of air and is always an added bonus. A 5.20 rated ISEER makes it a very efficient machine too. The blower is 593 CFM capable motor, it would have been splendid if Daikin provided us with a 650 CFM blower on this machine. Be that as it may, taking into account its superb cooling, feature-set, energy rating it can be classified as one of the best 1.5 ton split AC in India.
Also: Click here to view this Top-Rated AC from Hitachi on Amazon that you may have missed.
PROS
Fantastic ISEER of 5.20.
Excellent BTU/hr of 19620.
Good max fan speed of 593 CFM.
4 way swing.
CONS
Rather costly AC.
Noise levels at max fan speed are high.
Specs
Model name | Indoor unit (IDU) | FTKM50UV16U | |
Outdoor unit (ODU) | RKM50UV16U | ||
Star Rating* | 5 Star | ||
Rated Power Supply | Phase/Frequency/Voltage | 1Ø/50Hz/230V | |
Power Supply Intake | Outdoor unit | ||
Rated Cooling Capacity Full/Half (min.—max.) | kW | 5.28/2.64 (1.58-5.75) | |
Btu/h | 18000/9000 (5390-19620) | ||
Cooling Capacity @ 43 Deg °C | % | 100% | |
Rated Power Consumption Full/Half (min.-max.) | W | 1325/460 (267-1639) | |
Rated Annual Power Consumption | kWh | 785.67 | |
Rated ISEER | Wh/Wh | 5.2 | |
Voltage Range (Stabilizer Inside) | V | 130-285 | |
Operating Current | A | 6.1 | |
Indoor unit (IOU) | |||
---|---|---|---|
Panel Colour | White | ||
IDU Dimension (HxWxD) | mm | 298x885x229 | |
Package Dimension (HxWxD) | 375x980x325 | ||
IDU Net Weight (Gross Weight) | kg | 11 (14) | |
Airflow Rate | Feet3/min (cfm) | 593 CFM | |
m3/min (cmm) | 16.8 | ||
Moisture Removal | I/hr (Litres/Hour) | 1.8 | |
Operation Sound H/MH/M/ML/L/SL | dBA | 48/46/43/41/38/32 | |
Outdoor unit (ODU) | |||
ODU Dimension (HxWxD) | mm | 595x845x300 | |
Package Dimension (HxWxD) | 680x1035x410 | ||
ODU Net Weight (Gross Weight) | kg | 32.5 (39.5) | |
Compressor Type | Swing Compressor | ||
Refrigerant | R-32 | ||
Breaker size | A | 20 | |
Piping length | Charge-Less | m | 10 |
Max Length | 20 | ||
Max. Height | 16 | ||
Piping Connection | Gas / Liquid | mm (Inch) | Ø12.7/Ø6.4 (1/2″/1/4″) |
Operating Ambient Temperature Range | Cooling (Min-Max) | °C DB | 20-54 |
* All promotional media, images, logo are copyright, trademark and property of respective Brand / Manufacturer and / or Amazon. Specfications subject to change without notice, please verify specfications and details with seller / manufacturer / brand. In case of issues or to report incorrect content contact us here. We (buy.guru) are not liable for any discrepancy in above content. Some content above is our opinion only.
Reviews
There are no reviews yet.