Daikin 1.5 Ton 4 Star Inverter Split Air Conditioner (Copper, MTKL50U)
Click To Read Reviews
Analysis
Build Aspect
MTKL50U is a 4 star rated 1.5 Ton Split AC from Daikin, the refrigeration powerhouse. It features a dual tone front looks which is aesthetically appealing, yet not too imposing. The silhouette is clean and the rounded body adds to the overall looks. The build of IDU is of good quality and it feels generally solid. The ODU on the other hand feels somewhat light in weight and is not particularly inspiring. Having said that, the sheet metal and the overall structure seems pretty robust.
Performance Aspect
This particular Daikin 1.5 Ton split AC is not a beast in terms of cooling capability. At its core it has a passable 17740 BTU capable compressor, which is not the most powerful, clearly. As a result the AC although high in efficiency is not the most suited for rooms with high ceilings and ones which are long. Talking about the length, the cooled air travels decent distance, thanks to an adequately powerful motor. Unexpectedly a 4 way auto swing is provided, it helps focus and concentrate all of its goodness easily. In more good news the noise levels are in check with max noise being 45 db only. Thankfully a PM 2.5 filter is provided which helps capture harmful pollutants in air. Finally it can be inferred that this Inverter AC although average in performance is a good buy and is best suited to medium sized room only.
Also: Click here to view a Top-Rated AC from LG on Amazon.
PROS
Elegant looks and decent quality.
Good fan speed throws 572 CFM of air.
4 way swing.
PM 2.5 filter.
CONS
Too simple looks.
Skewed price/performance ratio.
Specs
Model name | Indoor unit (IDU) | MTKL50UV16V/U | |
Outdoor unit (ODU) | RKL5OUV16V/U | ||
Star Rating* | 4 Star | ||
Rated Power Supply | Phase/Frequency/Voltage | 1Ø/50Hz/230V | |
Power Supply Intake | Outdoor unit | ||
Rated Cooling Capacity Full/Half (min.-max.) | kW | 5.0/2.5 (1.755.2) | |
Btu/h | 17100/8550 (5970-17740) | ||
Cooling Capacity @ 43 Deg °C | % | 100% | |
Rated Power Consumption Full/Half (min.-max.) | W | 1670/554 (3751750) | |
Rated Annual Power Consumption | kWh | 966.47 | |
Rated !SEER | Wh/Wh | 4 | |
Voltage Range (Stabilizer Inside) | V | 130-265 | |
Operating Current | A | 7.41 | |
Indoor unit (IDU) | |||
---|---|---|---|
Panel Colour | White | ||
IDU Dimension (HxWxD) | mm | 298x885x229 | |
Package Dimension (HxWxD) | 375x980x325 | ||
IDU Net Weight (Gross Weight) | kg | 10.5 (13.5) | |
Airflow Rate | Feet3/min (cfm) | 572 CFM | |
m3/min (cmm) | 16.2 | ||
Moisture Removal | I/hr (Litres/Hour) | 1.6 | |
Operation Sound H/MH/M/ML/L/SL | dBA | 45/42/40/38/35/32 | |
Outdoor unit (ODU) | |||
ODU Dimension (HxWxD) | mm | 595x845x300 | |
Package Dimension (HxWxD) | 680x1035x410 | ||
ODU Net Weight (Gross Weight) | kg | 28 (33) | |
Compressor Type | Swing Compressor | ||
Refrigerant | R-32 | ||
Breaker size | A | 20 | |
Piping length | Charge-Less | m | 10 |
Max. Length | 20 | ||
Max. Height | 16 | ||
Piping Connection | Gas / Liquid | mm (Inch) | Ø12.7/Ø6.4 (1/2″/1/4″) |
Operating Ambient Temperature Range | Cooling (Min-Max) | °C DB | 20-52 |
* All promotional media, images, logo are copyright, trademark and property of respective Brand / Manufacturer and / or Amazon. Specfications subject to change without notice, please verify specfications and details with seller / manufacturer / brand. In case of issues or to report incorrect content contact us here. We (buy.guru) are not liable for any discrepancy in above content. Some content above is our opinion only.
Reviews
There are no reviews yet.