Midea 1 Ton 3 Star Split AC (Copper, MAS12SC3R30F0, Santis Pro CLS Split AC)
Click To Read Reviews
Analysis
Build Aspect
Midea is a very popular choice for buying an AC thanks to their high performance and relatively value for money ACs. The MAS12SC3R30F0 is another such AC which is a 1 ton Split unit. The overall build quality of this AC is very good and this is true for both the units, the IDU and ODU. Especially since the ODU is encased in a metal body ad weighs a solid 28.5 kilos.
Performance Aspect
This 1 Ton split AC is a good performer. It has a good decent cooling capacity of 12113 BTU / hr which is right on the lines of a 1 Ton AC. Likewise the AC unit is capable of throwing 400 CFM air which should be enough for almost every room. Add to that the fact that the operating noise of unit is just around 39 db, which is very low. On the other hand do note that AC is not equipped with sideways motorized swing so if you need to adjust that frequently you need to keep that in mind. However the remote has a good lay out and is backlit too. In more news the ISEER of the AC is a mediocre 3.62 which is not bad but obviously there are more efficient AC units available. Be that as it may it is definitely a good if not best 1 ton split AC in India.
Also: Click here to view this Top-Rated 1 Ton Split with PM 2.5 filter on Amazon.
PROS
Good cooling capacity of 12113 BTU.
Low noise levels of 39 db.
Fast enough fan speed of 400 CFM.
Budget and VFM price point.
Well built IDU and ODU.
CONS
No PM 2.5 filter provided.
2 Way auto swing only.
Fixed speed compressor (non-inverter).
Product Details
Specs
Type | Details |
---|---|
MODEL NO. | MAS12SC3R30F0 |
TONNAGE CATEGORY (TR) | 1 |
RATED CAPACITY | 3550 W / 12113 BTU |
NOMINAL COOLING / HEATING POWER INPUT | 980 |
ANNUAL POWER (KWH) | 758.62 |
BEE STAR RATING | 3 Star |
ISEER VALUE (W/W) | 3.62 |
RATED POWER SUPPLY (V-Ph-Hz) | 230 – 1 – 50 |
NET WEIGHT (Kgs(IDU/ODU)) | 9 / 28.7 |
AIR FLOW RATE (CFM) | 400 CFM |
INDOOR NOISE LEVEL (H/M/L)(db) | 39/35/32 |
FAN MOTOR (INDOOR)(No.of Speeds) | 4 |
FAN MOTOR (OUTDOOR)(No.of Speeds) | 1 |
INDOOR UNIT (HEIGHT) (cm) | 28.5 |
INDOOR UNIT (WIDTH) (cm) | 80.5 |
INDOOR UNIT (DEPTH) (cm) | 20.5 |
OUTDOOR UNIT (HEIGHT) (cm) | 54 |
OUTDOOR UNIT (WIDTH) (cm) | 78 |
OUTDOOR UNIT (DEPTH) (cm) | 25 |
HD Filter | Yes |
PM 2.5 MICRON FILTER ( 3M Brand) | NA |
PM 2.5 MICRON FILTER | NA |
AIR CLEANER (COMPOSITE AIR FRESHING MESH) | Yes |
AG+ NANO FILTER | Yes |
HYPER PROTECTIVE FILTER | NA |
OUT DOOR UNIT | Conventional |
REFRIGERANT | R32 |
AIR DIRECTION CONTROL | Yes |
SECURITY LOCK | Yes |
IDU TEMP DISPLAY | LED 7 segment |
REMOTE CONTROL TYPE | LCD Remote |
REMOTE BACKLIT | Yes |
AUTO OFF TIMER | Yes |
AUTO ON TIMER | Yes |
ECONOMIC SLEEP MODE | Yes |
REFRIGERANT LEAKAGE DETECTOR | Yes |
LOUVER POSITION MEMORY | Yes |
DRY MODE | Yes |
AUTO FAN SPEED | Yes |
INTELLIGENT CRF ALERT | Yes |
AUTO SWING | Yes |
AUTO CLEANSER (Self Clean) | NA |
FOLLOW ME | NA |
AUTO MODE | Yes |
AUTO RESTART | Yes |
TURBO MODE | Yes |
DOUBLE DRAIN (EASY INSTALLATION) | Yes |
MANUAL ON/OFF BUTTON | Yes |
MY MODE (FAVORITE MODE) | NA |
HIGH AMBIENT WORKING (at 230V rated) | 52°C |
IDU DISPLAY ON/OFF | Yes |
* All promotional media, images, logo are copyright, trademark and property of respective Brand / Manufacturer and / or Amazon. Specfications subject to change without notice, please verify specfications and details with seller / manufacturer / brand. In case of issues or to report incorrect content contact us here. We (buy.guru) are not liable for any discrepancy in above content. Some content above is our opinion only.
Reviews
There are no reviews yet.