Panasonic 2 Ton Inverter 3 Star Split AC (Copper, CS/CU-KN24WKY)
Click To Read Reviews
Features
- 1 Year all Part & 5 year PCB & 10 Year only compressor warranty
- Ideal For Room Size 131 – 150 sq.ft
- Inverter 3 Star
- Powerful compressor
- Modern design
- Fast air flow
- Coated air fins
- Shield Blu tech.
Specs
Tonnage Class | T | 2.0 | |
---|---|---|---|
Brand | – | Panasonic (CY20) | |
Cooling Capacity Standard | Btu/h | 20810 | |
W | 6100 | ||
ISEER | – | 3.55 | |
Annual Power Consumption | kWh | 1331.46 | |
Star Rating | ★ | 3 | |
Electrical Data | Voltage | V | 230 |
Running Current | A | 7.9 | |
Power Input Standard Cooling | W | 1720 | |
Moisture Removal | l/h | 2.2 | |
Pt/h | 4.6 | ||
Air Circulation (Indoor/Hi) | mᵌ/min | 17.6 | |
ftᵌ/min | 620 CFM | ||
Dimensions IDU | Length (L) | cm | 100.0 |
Breadth (B) | cm | 23.0 | |
Height (H) | cm | 29.5 | |
Dimensions ODU | Length (L) | cm | 85.0 |
Breadth (B) | cm | 31.0 | |
Height (H) | cm | 68.4 | |
Noise Level | Indoor (H/L) | [dB-A] | 49/42 |
Outdoor | [dB-A] | 58 | |
Net Weight | IDU [ODU] | kg | 12 [38] |
IDU [ODU] | lb | 26 [84] | |
Refrigerant | – | R-32 | |
Operating Temp. Range | ℃ | 16 ~ 50 | |
Operating Volt. Range | V | 195 – 265 | |
Refrigerant Pipe Diameter | Liquid Side | cm | Ø0.635 |
Gas Side | cm | Ø1.588 | |
Pipe Extension | Chargeless Pipe Length | m | 7.5 |
Maximum Pipe Length | m | 15 | |
Maximum Elevation Length | m | 10 | |
Additional Refrigerant Gas * | g/m | 20 | |
Power Supply Source | – | Indoor | |
NOTE | T = Tonnage Class |
* All promotional media, images, logo are copyright, trademark and property of respective Brand / Manufacturer and / or Amazon. Specfications subject to change without notice, please verify specfications and details with seller / manufacturer / brand. In case of issues or to report incorrect content contact us here. We (buy.guru) are not liable for any discrepancy in above content. Some content above is our opinion only.
Reviews
There are no reviews yet.