Panasonic 1.5 Ton 5 Star Wi-Fi Inverter Split Air Conditioner (Copper, CS/CU-XU18YKYF)
Click To Read Reviews
Features
Specs
Model | CS/CU-XU18YKYF | ||
---|---|---|---|
Tonnage Class | T | 1.5 | |
Cooling Capacity Standard [Min. – Max.] | Btu/h | 17400 [7895 – 19142] | |
W | 5100 [2314 – 5610] | ||
Heating Capacity Standard [Min. – Max.] | Btu/h | – | |
W | – | ||
ISEER | – | 4.60 | |
Annual Power Consumption | kWh | 858.92 | |
Star Rating | ★ | 5★ | |
Electrical Data | Voltage | V-AC | 230 |
Phase | Φ | Single Phase | |
Running Current | A | 6.5 | |
Power Input, Standard Cooling [Min. – Max.] | W | 1425 [468 – 1924] | |
Power Input, Standard Heating [Min. – Max.] | W | – | |
Moisture Removal Rate | l/h | 1.2 | |
Pt/h | 2.5 | ||
Air Circulation (Indoor/Hi) | mᵌ/min | 18.0 | |
ftᵌ/min | 636 | ||
Dimensions of the Indoor Unit | Length (L) | cm | 107.0 |
Breadth (B) | cm | 24.1 | |
Height (H) | cm | 29.6 | |
Dimensions of the Outdoor Unit | Length (L) | cm | 78.0 |
Breadth (B) | cm | 28.8 | |
Height (H) | cm | 54.2 | |
Noise Level | Indoor (H/L) | [dB-A] | 47/39 |
Outdoor | [dB-A] | 53 | |
Net Weight | IDU [ODU] (kg) | 12 [26] | |
IDU [ODU] (lb) | 27 [57] | ||
Gross Weight | IDU [ODU] (kg) | 14 [30] | |
IDU [ODU] (lb) | 31 [66] | ||
Refrigerant | – | R-32 | |
Operating Temp. Range | °C | 16 ~ 52 | |
Operating Volt. Range | V | 100 – 290 | |
Refrigerant Pipe Diameter | Liquid Side | cm | Ø0.635 |
Gas Side | cm | Ø1.270 | |
Pipe Extension | Chargeless Pipe Length * | m | 7.5 |
Maximum Pipe Length * | m | 15 | |
Maximum Elevation Length * | m | 10 | |
Additional Refrigerant Gas * | g/m | 15 | |
Power Supply Source | Indoor |
* All promotional media, images, logo are copyright, trademark and property of respective Brand / Manufacturer and / or Amazon. Specfications subject to change without notice, please verify specfications and details with seller / manufacturer / brand. In case of issues or to report incorrect content contact us here. We (buy.guru) are not liable for any discrepancy in above content. Some content above is our opinion only.
Reviews
There are no reviews yet.