Panasonic RP-HD605NE-T Noise Cancelling Headphones, 40mm Driver
Click To Read Reviews
Features
- Bluetooth wireless convenience – built-in mic and multi-function button to answer calls, adjust volume and activate your smartphones voice assist
- 20 hours playback on full charge + 15min quick charge
- Noise-cancelling headphones – reduce unwanted ambient sounds in your headphones using active noise control with 3 different level settings to suit your preference
- Premium audio – hi-def sound and hi-res audio at home with a wired headphone connection, powerful 40mm hd driver units, mlf diaphragms and anti-vibration frames provide hours of dynamic sound
- Ambient sound enhancer – lets you clearly converse without taking off your headphones, simply cover the right headphone speaker housing with your hand to activate
- Ultimate fit and comfort – 3d ball joint structure enables headphones headband and soft, plush 3d ear pads to move freely in three dimensions at once for the ultimate fit around the head and ears
From the manufacturer
Specs
General | Driver Unit (mm) | 40 mm (1-9/16 in.) | |
---|---|---|---|
Magnet Type | Neodymium | ||
Impedance (Ω)(Power off, with cord) | 38 Ω | ||
Sensitivity (dB/mW)(Power off, with cord) | 99 dB / mW | ||
Frequency Information | Frequency Response (with wired connection) | 4 Hz – 40000 Hz | |
Frequency Band (with Bluetooth®) | 20 Hz – 40000 Hz (*LDAC 96kHz/990kbps) | ||
Cord Length (m/ft) | 1.2 m (3.9 ft.) detachable | ||
Control/ Mic | yes | ||
Playback Time with Battery | Approx. 20 hours(Noise cancelling ON, SBC mode) | ||
Charging Time (25°C/ 77°F) | Approx. 4 hours | ||
Weight (g) w/o cord | Approx. 268 g (9.5 oz) | ||
Miniplug (3.5mm) | yes | ||
Plug /( N:Nickel. G: Gold) | G | ||
Supplied Item | USB charging cord: Approx. 0.5 m | ||
Supplied Item | Detachable cord: Approx. 1.2 m | ||
Supplied Item | Carrying case | ||
Supplied Item | Airplane adaptor | ||
Advanced Function | Bluetooth® Wireless Technology | Version | 4.2 |
Supported Profiles | A2DP, AVRCP, HSP, HFP | ||
Codec | SBC, AAC, Qualcomm® aptX™, Qualcomm® aptX™ HD, LDAC™ | ||
Operating Distance | Up to 10 m | ||
Active Noise Canceling | yes | ||
NOTE | Specifications are subject to change without notice. All numbers given here are approximate. | ||
TRADEMARK.NOTICE: | The Bluetooth® word mark and logos are registered trademarks owned by Bluetooth SIG, Inc. and any use of such marks by Panasonic Corporation is under license. Other trademarks and trade names are those of their respective owners. | ||
TRADEMARK.NOTICE: | LDAC is a trademark of Sony Corporation. | ||
TRADEMARK.NOTICE: | Qualcomm aptX is a product of Qualcomm Technologies International, Ltd. Qualcomm is a trademark of Qualcomm Incorporated, registered in the United States and other countries, used with permission. aptX is a trademark of Qualcomm Technologies International, Ltd., registered in the United States and other countries, used with permission. |
* All promotional media, images, logo are copyright, trademark and property of respective Brand / Manufacturer and / or Amazon. Specfications subject to change without notice, please verify specfications and details with seller / manufacturer / brand. In case of issues or to report incorrect content contact us here. We (buy.guru) are not liable for any discrepancy in above content. Some content above is our opinion only.
Reviews
There are no reviews yet.