Panasonic Arc Wi Fi Inverter 2 Ton Split System (Copper, CS/CU-TU24WKY)
Click To Read Reviews
Features
- STABLE TEMPERATURE
- TWIN ROTARY DESIGN
- TWIN COOL
- BLUE FIN TECHNOLOGY
- STABILIZER FREE OPERATION
- WiFi Enabled
- 100% copper
- Inverter Technology compressor
Specs
Model | CS/CU-TU24WKY | ||
---|---|---|---|
Tonnage Class | T | 2.0 | |
Cooling Capacity Standard [Min. – Max.] | Btu/h | 20800 [8180 – 22860] | |
W | 6100 [2400 – 6700] | ||
ISEER | – | 4.66 | |
Annual Power Consumption | kWh | 1013.01 | |
Star Rating | ★ | 5 | |
Electrical Data | Voltage | V | 230 |
Running Current | A | 8.2 | |
Power Input Standard Cooling [Min. – Max.] | W | 1770 [450 – 2050] | |
Moisture Removal Rate | l/h | 2.3 | |
Pt/h | 4.8 | ||
Air Circulation (Indoor/Hi) | mᵌ/min | 18.0 | |
ftᵌ/min | 635 CFM | ||
Net Dimensions IDU | Length (L) | cm | 107.0 |
Breadth (B) | cm | 23.5 | |
Height (H) | cm | 29.0 | |
Net Dimensions ODU | Length (L) | cm | 82.4 |
Breadth (B) | cm | 29.9 | |
Height (H) | cm | 61.9 | |
Noise Level | Indoor (H/L) | [dB-A] | 47/40 |
Outdoor | [dB-A] | 56 | |
Net Weight | IDU [ODU] | kg | 12 [31] |
IDU [ODU] | lb | 31 [69] | |
Refrigerant | R-32 | ||
Operating Temp. Range | oC | 16 ~ 52 | |
Operating Volt. Range | V | 100 – 290 | |
Refrigerant Pipe Diameter | Liquid Side | cm | Ø0.635 |
Gas Side | cm | Ø1.588 | |
Pipe Extension | Chargeless Pipe Length | m | 7.5 |
Maximum Pipe Length | m | 15 | |
Maximum Elevation Length | m | 10 | |
Additional Refrigerant Gas * | g/m | 20 | |
Power Supply Source | – | Indoor |
* All promotional media, images, logo are copyright, trademark and property of respective Brand / Manufacturer and / or Amazon. Specfications subject to change without notice, please verify specfications and details with seller / manufacturer / brand. In case of issues or to report incorrect content contact us here. We (buy.guru) are not liable for any discrepancy in above content. Some content above is our opinion only.
Reviews
There are no reviews yet.