Yamaha YAS-109 Sound Bar, 3″ Woofer
Show More: Best Soundbar Under ₹ 20000 in India, Best Soundbar Under ₹ 30000 in India, Soundbar, Yamaha
Analysis & Specifications
Click To Read Reviews
Features
- Built-in Alexa voice control for easy control of your sound bar, smart home devices, music and more
- Dual 3 inch subwoofers built in for deep bass from an all-in-one sound bar
- Bluetooth streaming for your music and podcasts
- Clear Voice for enhanced dialogue clarity
- DTS Virtual:X virtual 3D surround sound
LISTEN TO CLEAR AUDIO LIKE NEVER BEFORE.
Minimalist but far from basic. Built-in Alexa voice control, DTS Virtual:X virtual 3D surround sound, dual built-in subwoofers, and a slim profile suited for cabinet or wall mount.
IMMERSIVE 3D SURROUND SOUND
Take your home cinema experience to new heights with surround sound that comes from above as well as all around you.
The YAS-109 features DTS Virtual:X immersing the audience in exhilarating 3D surround sound from a single bar sound projector solution.
SEAMLESS MUSIC
Easily pair your Bluetooth device with the YAS-109 and start streaming your favorite songs or video sound wirelessly this sound bar.
Specs
Models:
|
||||
---|---|---|---|---|
Digital Sound Projector / Soundbar | ||||
General | Drivers | Front L/R: 5.5 cm (2-1/8“) cone × 2, Tweeter: 2.5 cm (1”) dome × 2, Built-in subwoofer: 7.5 cm (3″) cone × 2 | Center unit: Front L/R: 4.6 cm (1-3/4”) cone × 4, Tweeter: 2.5 cm (1″) dome × 2, Subwoofer: 16 cm (6-1/2”) cone | |
Output Power | 120 W (Front L/R: 30 W × 2-ch, Built-in subwoofer: 60 W) | 200 W (Center unit: 50 W × 2-ch, Subwoofer: 100 W) | ||
Power Consumption | 30 W (Rated), 4.3 W (Voice Control Ready) | Center unit: 25 W, 4.3 W (Voice Control Ready), Subwoofer: 20 W | ||
Standby Power Consumption | 0.2 W (HDMI control off, network standby off), 1.7 / 1.9 / 1.7 W (HDMI control off, network standby on [Wired / Wi-Fi / Bluetooth®]), 0.6 W (HDMI control on, network standby off), 2.2 W (HDMI control on, network standby on) | Center unit: 0.2 W (HDMI control off, network standby off), 1.6 / 1.8 / 1.7 W (HDMI control off, network standby on [Wired / Wi-Fi / Bluetooth®]), 0.6 W (HDMI control on, network standby off), 2.2 W (HDMI control on, network standby on), Subwoofer: 0.8 W | ||
Dimensions (W x H x D) | Installing the unit in front of a TV: 890 x 53 x 131 mm (35” x 2-1/8” x 5-1/8”), Mounting the unit on a wall with spacers: 890 x 131 x 62 mm (35” x 5-1/8” x 2-1/2”) | Center unit: 930 × 62 × 109 mm (36-5/8″ × 2-1/2″ × 4-1/4″), Subwoofer: 191 × 420 × 406 mm (7-1/2″ × 16-1/2″ × 16″) | ||
Weight | 3.4 kg; 7.5 | Center unit: 2.7 kg (6 lbs), Subwoofer: 7.9 kg (17.4 lbs) | ||
Input / Output | HDMI | 1 in / 1 out (TV ARC) | 1 in / 1 out (TV ARC) | |
Digital Optical | 1 in | 1 in | ||
Subwoofer output | Yes | No | ||
Analog Audio | Yes | No | ||
HDMI | 4K Pass-through | Yes (50 / 60 Hz YCbCr=4:4:4, HDR10, HLG and HDCP2.3) | Yes (50 / 60 Hz YCbCr=4:4:4, HDR10, HLG and HDCP2.3) | |
3D Pass-through | Yes | Yes | ||
ARC | Yes | Yes | ||
CEC | Yes | Yes | ||
Auto Lip-Sync | Yes | Yes | ||
Sound Technology | Surround Technology | DTS® Virtual:X™ | DTS® Virtual:X™ | |
Surround Mode | Music, TV program, Movie, Sports, Game | Music, TV program, Movie, Sports, Game | ||
Compressed Music Enhancer | Yes (for Bluetooth) | Yes (for Bluetooth) | ||
Bass Extended | Yes | Yes | ||
Audio Formats | Dolby Digital | Yes | Yes | |
Dolby Pro Logic II | Yes | Yes | ||
DTS Digital Surround | Yes | Yes | ||
Connectivity | Wireless Music Streaming | Yes | Yes | |
Wi-Fi | Yes (2.4 GHz) | Yes (2.4 GHz) | ||
AirPlay | No | No | ||
Bluetooth Version/Profile | Version: Ver 4.2 / Profiles: A2DP, AVRCP / Codecs: SBC, AAC | Version: Ver 4.2 / Profiles: A2DP, AVRCP / Codecs: SBC, AAC | ||
Bluetooth Maximum Communication Range | Approx. 10 m ; 33ft (without obstructions) | Approx. 10 m ; 33ft (without obstructions) | ||
Wireless Subwoofer | No | Yes | ||
Other Features | App Control | Yes (Sound Bar Controller) | Yes (Sound Bar Controller) | |
Learnig Function | No | No | ||
Front Surround System | ||||
Audio Formats | File Format | WAV (PCM format only) / FLAC: up to 192 kHz, ALAC: up to 96 kHz, MP3 / WMA / MPEG-4 AAC: up to 48 kHz | WAV (PCM format only) / FLAC: up to 192 kHz, ALAC: up to 96 kHz, MP3 / WMA / MPEG-4 AAC: up to 48 kHz | |
Connectivity | MusicCast Surround | No | No |
Related products
* All promotional media, images, logo are copyright, trademark and property of respective Brand / Manufacturer and / or Amazon. Specfications subject to change without notice, please verify specfications and details with seller / manufacturer / brand. In case of issues or to report incorrect content contact us here. We (buy.guru) are not liable for any discrepancy in above content. Some content above is our opinion only.
Reviews
There are no reviews yet.